Read onlyManager account
T7X
Choose another managerChristopher Brundage · AL
Team 7
Available cap$86.9Mof $301.2M team cap
- 2026
- $214.3M committed
- 2027
- $112.1M committed
- 2028
- $100.4M committed
Annual schedules
2026–2028Contract cap ledger
| Player | 2026 | 2027 | 2028 |
|---|---|---|---|
| Saquon BarkleyRB · through 2026 | $38,996,164 | — | — |
| Jahmyr GibbsRB · through 2026 | $33,787,910 | — | — |
| Kenneth Walker IIIRB · through 2028 | $27,960,000 | $30,290,000 | $32,620,000 |
| Daniel JonesQB · through 2028 | $23,970,000 | $25,500,000 | $27,030,000 |
| Brock PurdyQB · through 2028 | $23,160,000 | $25,090,000 | $27,020,000 |
| Baker MayfieldQB · through 2026 | $19,256,667 | — | — |
| Courtland SuttonWR · through 2026 | $16,065,000 | — | — |
| Makai LemonWR · through 2028 | $10,536,445 | $11,208,986 | $11,881,525 |
| Kayshon BoutteWR · through 2027 | $9,555,000 | $9,945,000 | — |
| Tyler WarrenTE · through 2027 | $6,306,005 | $6,684,367 | — |
| Tyrone Tracy Jr.RB · through 2026 | $1,561,484 | — | — |
| Jalen RoyalsWR · through 2027 | $1,553,936 | $1,647,173 | — |
| Chris Brazzell IIWR · through 2028 | $808,963 | $1,721,201 | $1,824,473 |
Adjustments & dead money
2026
Ja'Lynn PolkReleased-player dead cap imported from RSO War Room
$790,928