Read onlyManager account
FEF
Choose another managerMike Maerz · NL
Fly Eagles Fly
Available cap$43.2Mof $301.2M team cap
- 2026
- $258M committed
- 2027
- $102.6M committed
- 2028
- $23.5M committed
- 2029
- $3.9M committed
Annual schedules
2026–2029Contract cap ledger
| Player | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Chuba HubbardRB · through 2026 | $41,565,000 | — | — | — |
| Tee HigginsWR · through 2026 | $31,920,000 | — | — | — |
| Jaylen WaddleWR · through 2027 | $27,690,000 | $29,820,000 | — | — |
| Justin HerbertQB · through 2026 | $27,020,000 | — | — | — |
| Sam DarnoldQB · through 2026 | $24,990,000 | — | — | — |
| Trevor LawrenceQB · through 2027 | $18,200,000 | $19,600,000 | — | — |
| Khalil ShakirWR · through 2026 | $13,770,000 | — | — | — |
| Ashton JeantyRB · through 2027 | $11,567,217 | $12,261,251 | — | — |
| Brandon AiyukWR · through 2026 | $11,340,000 | — | — | — |
| Travis HunterWR · through 2027 | $11,048,177 | $11,711,068 | — | — |
| Carnell TateWR · through 2028 | $10,921,086 | $11,618,177 | $12,315,268 | — |
| PHI Team DefenseDST · through 2026 | $5,865,000 | — | — | — |
| Jacory Croskey-MerrittRB · through 2027 | $3,500,000 | $3,710,000 | — | — |
| Harold Fannin Jr.TE · through 2029 | $3,080,000 | $3,360,000 | $3,640,000 | $3,920,000 |
| Zachariah BranchWR · through 2028 | $2,564,715 | $2,728,421 | $2,892,125 | — |
| Demond ClaiborneRB · through 2028 | $2,521,442 | $2,682,385 | $2,843,328 | — |
| Max KlareTE · through 2028 | $1,622,463 | $1,726,025 | $1,829,588 | — |
| Mason TaylorTE · through 2027 | $1,596,826 | $1,692,636 | — | — |
| Jack BechWR · through 2027 | $1,592,690 | $1,688,253 | — | — |
Adjustments & dead money
2026
Source RoundingRSO displayed salary rounding reconciliation
-$12026
Adonai MitchellReleased-player dead cap imported from RSO War Room
$1,272,5682026
Dontayvion WicksReleased-player dead cap imported from RSO War Room
$3,621,6672026
Kimani VidalReleased-player dead cap imported from RSO War Room
$778,523