Read onlyManager account
QTR
Choose another managerAlex Keim · AL
Questionable to Return
Available cap$78.4Mof $301.2M team cap
- 2026
- $222.8M committed
- 2027
- $135.7M committed
- 2028
- $45.1M committed
- 2029
- $44.7M committed
Annual schedules
2026–2029Contract cap ledger
| Player | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Tyreek HillWR · through 2027 | $40,300,000 | $43,400,000 | — | — |
| Jaxon Smith-NjigbaWR · through 2029 | $32,670,000 | $35,640,000 | $38,610,000 | $41,580,000 |
| Matthew StaffordQB · through 2026 | $30,784,800 | — | — | — |
| DeVonta SmithWR · through 2027 | $28,730,000 | $30,940,000 | — | — |
| Jordan MasonRB · through 2026 | $18,360,000 | — | — | — |
| Joe BurrowQB · through 2026 | $18,340,000 | — | — | — |
| David NjokuTE · through 2026 | $15,300,000 | — | — | — |
| Tetairoa McMillanWR · through 2027 | $10,340,393 | $10,960,817 | — | — |
| Bucky IrvingRB · through 2026 | $8,925,000 | — | — | — |
| Emeka EgbukaWR · through 2027 | $6,612,718 | $7,009,480 | — | — |
| Brenton StrangeTE · through 2029 | $2,420,000 | $2,640,000 | $2,860,000 | $3,080,000 |
| Carson BeckQB · through 2028 | $1,627,102 | $1,730,959 | $1,834,817 | — |
| Tyler ShoughQB · through 2027 | $1,587,824 | $1,683,094 | — | — |
| Oscar DelpTE · through 2028 | $1,586,432 | $1,687,693 | $1,788,955 | — |
| Ray DavisRB · through 2026 | $1,586,290 | — | — | — |
Adjustments & dead money
2026
Source RoundingRSO displayed salary rounding reconciliation
-$12026
Ben SinnottReleased-player dead cap imported from RSO War Room
$783,8882026
Jarquez HunterReleased-player dead cap imported from RSO War Room
$1,614,3972026
Jermaine BurtonReleased-player dead cap imported from RSO War Room
$1,232,612