Read onlyManager account
THE
Choose another managerDillon Desiderato · NL
TheBeaverHunter
Available cap$187.5Mof $301.2M team cap
- 2026
- $113.7M committed
- 2027
- $89.4M committed
- 2028
- $56.7M committed
Annual schedules
2026–2028Contract cap ledger
| Player | 2026 | 2027 | 2028 |
|---|---|---|---|
| Lamar JacksonQB · through 2028 | $27,120,000 | $29,380,000 | $31,640,000 |
| Geno SmithQB · through 2026 | $19,380,000 | — | — |
| Jerry JeudyWR · through 2026 | $15,810,000 | — | — |
| Jeremiyah LoveRB · through 2028 | $11,786,531 | $12,538,863 | $13,291,196 |
| Jayden DanielsQB · through 2027 | $10,301,520 | $25,096,167 | — |
| KC ConcepcionWR · through 2028 | $7,699,698 | $8,191,170 | $8,682,641 |
| Kaleb JohnsonRB · through 2027 | $6,565,529 | $6,959,462 | — |
| Brian Thomas Jr.WR · through 2026 | $2,756,674 | — | — |
| Kenyon SadiqTE · through 2028 | $2,728,190 | $2,902,331 | $3,076,471 |
| Ricky PearsallWR · through 2026 | $2,686,164 | — | — |
| Keon ColemanWR · through 2026 | $2,582,744 | — | — |
| Cam SkatteboRB · through 2027 | $2,516,994 | $2,668,012 | — |
| Jalen MilroeQB · through 2027 | $1,556,913 | $1,650,328 | — |
Adjustments & dead money
2026
Christian KirkReleased-player dead cap imported from RSO War Room
$255,000