Read onlyManager account
COM
Choose another managerJon Blackmore · AL
Commish
Available cap$91.8Mof $301.2M team cap
- 2026
- $209.4M committed
- 2027
- $125.7M committed
- 2028
- $52.2M committed
- 2029
- $32.1M committed
Annual schedules
2026–2029Contract cap ledger
| Player | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Justin JeffersonWR · through 2026 | $40,180,000 | — | — | — |
| Ja'Marr ChaseWR · through 2027 | $35,750,000 | $38,500,000 | — | — |
| Zay FlowersWR · through 2029 | $25,190,000 | $27,480,000 | $29,770,000 | $32,060,000 |
| Josh JacobsRB · through 2026 | $23,496,667 | — | — | — |
| Patrick MahomesQB · through 2027 | $23,166,667 | $24,556,667 | — | — |
| Tua TagovailoaQB · through 2026 | $12,600,000 | — | — | — |
| Kyle Pitts Sr.TE · through 2028 | $12,240,000 | $13,260,000 | $14,280,000 | — |
| Quinshon JudkinsRB · through 2027 | $9,679,790 | $10,260,578 | — | — |
| Michael Pittman Jr.WR · through 2026 | $9,180,000 | — | — | — |
| Emmett JohnsonRB · through 2028 | $2,843,581 | $3,025,086 | $3,206,591 | — |
| Eli StowersTE · through 2028 | $2,819,540 | $2,999,510 | $3,179,481 | — |
| DJ GiddensRB · through 2026 | $2,805,000 | — | — | — |
| Trey McBrideTE · through 2027 | $2,080,000 | $2,240,000 | — | — |
| Kaytron AllenRB · through 2028 | $1,603,527 | $1,705,882 | $1,808,234 | — |
| Jaydon BlueRB · through 2027 | $1,582,958 | $1,677,936 | — | — |
Adjustments & dead money
2026
Source RoundingRSO displayed salary rounding reconciliation
-$12026
Dont'e Thornton Jr.Released-player dead cap imported from RSO War Room
$858,3332026
Jonathon BrooksReleased-player dead cap imported from RSO War Room
$3,293,929