Read onlyManager account
DSX
Choose another managerMarc Chodosh · NL
Demaryius Stormborns
Available cap$37.1Mof $301.2M team cap
- 2026
- $264.1M committed
- 2027
- $186.2M committed
- 2028
- $72.5M committed
- 2029
- $11.5M committed
Annual schedules
2026–2029Contract cap ledger
| Player | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Christian McCaffreyRB · through 2027 | $46,020,000 | $49,560,000 | — | — |
| Amon-Ra St. BrownWR · through 2027 | $36,400,000 | $39,200,000 | — | — |
| A.J. BrownWR · through 2028 | $34,310,000 | $36,500,000 | $38,690,000 | — |
| CeeDee LambWR · through 2026 | $30,800,000 | — | — | — |
| Jalen HurtsQB · through 2026 | $26,880,000 | — | — | — |
| C.J. StroudQB · through 2026 | $23,705,000 | — | — | — |
| Brian RobinsonRB · through 2028 | $15,720,000 | $17,030,000 | $18,340,000 | — |
| Caleb WilliamsQB · through 2027 | $11,006,643 | $25,096,167 | — | — |
| T.J. HockensonTE · through 2026 | $9,189,201 | — | — | — |
| Sam LaPortaTE · through 2029 | $9,020,000 | $9,840,000 | $10,660,000 | $11,480,000 |
| Xavier WorthyWR · through 2026 | $6,540,848 | — | — | — |
| Rhamondre StevensonRB · through 2026 | $4,770,000 | — | — | — |
| Chris BellWR · through 2028 | $2,641,641 | $2,810,259 | $2,978,874 | — |
| Jayden HigginsWR · through 2027 | $2,634,958 | $2,793,055 | — | — |
| Germie BernardWR · through 2028 | $1,597,092 | $1,699,035 | $1,800,977 | — |
| Elijah ArroyoTE · through 2027 | $1,573,692 | $1,668,113 | — | — |
Adjustments & dead money
2026
Source RoundingRSO displayed salary rounding reconciliation
-$12026
MarShawn LloydReleased-player dead cap imported from RSO War Room
$1,253,766