Read onlyManager account
VIN
Choose another managerIan Berry · AL
Vincere.
Available cap$65.7Mof $301.2M team cap
- 2026
- $235.5M committed
- 2027
- $106.6M committed
- 2028
- $97.7M committed
- 2029
- $81.9M committed
Annual schedules
2026–2029Contract cap ledger
| Player | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Marquise BrownWR · through 2026 | $38,640,000 | — | — | — |
| Bijan RobinsonRB · through 2026 | $33,787,910 | — | — | — |
| Garrett WilsonWR · through 2029 | $32,450,000 | $35,400,000 | $38,350,000 | $41,300,000 |
| Rashee RiceWR · through 2029 | $31,900,000 | $34,800,000 | $37,700,000 | $40,600,000 |
| Bryce YoungQB · through 2026 | $26,634,000 | — | — | — |
| Kyler MurrayQB · through 2026 | $20,020,000 | — | — | — |
| Marvin Harrison Jr.WR · through 2026 | $11,523,733 | — | — | — |
| Omarion HamptonRB · through 2027 | $10,717,876 | $11,360,949 | — | — |
| Jordyn TysonWR · through 2028 | $9,863,317 | $10,492,892 | $11,122,466 | — |
| Jonah ColemanRB · through 2028 | $6,690,010 | $7,117,033 | $7,544,056 | — |
| Colston LovelandTE · through 2027 | $2,767,076 | $2,933,101 | — | — |
| Ladd McConkeyWR · through 2026 | $2,733,168 | — | — | — |
| Denzel BostonWR · through 2028 | $2,684,917 | $2,856,294 | $3,027,671 | — |
| Blake CorumRB · through 2026 | $2,667,362 | — | — | — |
| Bhayshul TutenRB · through 2027 | $1,592,274 | $1,687,812 | — | — |
Adjustments & dead money
2026
Xavier LegetteReleased-player dead cap imported from RSO War Room
$793,352