Read onlyManager account
TSS
Choose another managerbryan marx · NL
Taylor Swift's Ham Sandwich
Available cap$131.1Mof $301.2M team cap
- 2026
- $170.1M committed
- 2027
- $93.5M committed
- 2028
- $84.5M committed
- 2029
- $21.3M committed
Annual schedules
2026–2029Contract cap ledger
| Player | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Chris OlaveWR · through 2026 | $40,153,600 | — | — | — |
| David MontgomeryRB · through 2026 | $21,420,000 | — | — | — |
| Jordan LoveQB · through 2029 | $16,720,000 | $18,240,000 | $19,760,000 | $21,280,000 |
| D'Andre SwiftRB · through 2028 | $14,880,000 | $16,120,000 | $17,360,000 | — |
| Fernando MendozaQB · through 2028 | $11,257,647 | $11,976,223 | $12,694,797 | — |
| Darnell MooneyWR · through 2026 | $11,220,000 | — | — | — |
| Jadarian PriceRB · through 2028 | $8,661,308 | $9,214,160 | $9,767,011 | — |
| TreVeyon HendersonRB · through 2027 | $8,500,148 | $9,010,158 | — | — |
| Omar Cooper Jr.WR · through 2028 | $6,738,093 | $7,168,186 | $7,598,276 | — |
| Antonio WilliamsWR · through 2028 | $6,425,567 | $6,835,709 | $7,245,853 | — |
| Shedeur SandersQB · through 2028 | $6,000,000 | $6,500,000 | $7,000,000 | — |
| De'Zhaun StriblingWR · through 2028 | $2,747,420 | $2,922,788 | $3,098,156 | — |
| Tre' HarrisWR · through 2027 | $2,677,428 | $2,838,073 | — | — |
| Kyle WilliamsWR · through 2027 | $2,554,740 | $2,708,024 | — | — |
| Michael Penix Jr.QB · through 2026 | $1,577,008 | — | — | — |
Adjustments & dead money
2026
Source RoundingRSO displayed salary rounding reconciliation
-$12026
Jaylin NoelReleased-player dead cap imported from RSO War Room
$1,609,8082026
Pat FreiermuthReleased-player dead cap imported from RSO War Room
$3,780,0002026
Trey BensonReleased-player dead cap imported from RSO War Room
$3,141,150