Read onlyManager account
LOD
Choose another managerDylan Sellberg · AL
Laces Out, Dan
Available cap$96.3Mof $301.2M team cap
- 2026
- $204.9M committed
- 2027
- $148.3M committed
- 2028
- $79M committed
- 2029
- $78M committed
Annual schedules
2026–2029Contract cap ledger
| Player | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| De'Von AchaneRB · through 2029 | $39,820,000 | $43,440,000 | $47,060,000 | $50,680,000 |
| Dak PrescottQB · through 2026 | $33,768,000 | — | — | — |
| Breece HallRB · through 2029 | $21,450,000 | $23,400,000 | $25,350,000 | $27,300,000 |
| Drake LondonWR · through 2026 | $11,220,000 | — | — | — |
| Malik NabersWR · through 2027 | $10,677,584 | $36,288,000 | — | — |
| George PickensWR · through 2026 | $10,455,000 | — | — | — |
| J.J. McCarthyQB · through 2026 | $9,643,401 | — | — | — |
| Rome OdunzeWR · through 2026 | $8,468,194 | — | — | — |
| Cam WardQB · through 2027 | $7,556,430 | $8,009,817 | — | — |
| Drake MayeQB · through 2027 | $7,528,024 | $25,096,167 | — | — |
| DEN Team DefenseDST · through 2026 | $4,335,000 | — | — | — |
| RJ HarveyRB · through 2027 | $2,790,670 | $2,958,110 | — | — |
| Brock BowersTE · through 2026 | $2,780,179 | — | — | — |
| Matthew GoldenWR · through 2027 | $2,743,482 | $2,908,090 | — | — |
| Ty SimpsonQB · through 2028 | $2,603,178 | $2,769,338 | $2,935,498 | — |
| Rashid ShaheedWR · through 2026 | $2,120,000 | — | — | — |
| Malachi FieldsWR · through 2028 | $1,622,886 | $1,726,475 | $1,830,066 | — |
| Mike Washington Jr.RB · through 2028 | $1,592,553 | $1,694,205 | $1,795,857 | — |
Adjustments & dead money
2026
T.J. HockensonReleased-player dead cap imported from RSO War Room
$23,760,000